Justin Bieber

When:

Friday, Dec 10, 2010
7:30pm

Where:

Madison Square Garden
4 Penn Plaza
New York, NY 10001

 

  Fi

Find Justin Bieber Tickets

The Ticket Broker Business

Thursday, February 4, 2010

The Top 20 Concert Tours

By The Associated Press - February 4, 2010, 8:44AM

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) Metallica; $1,369,182; $69.70.

2. (2) Miley Cyrus; $1,113,391; $68.89.

3. (3) AC/DC; $942,001; $72.55.

4. (4) Aventura; $767,582; $77.13.

5. (5) Trans-Siberian Orchestra; $642,942; $44.53.

6. (6) KISS; $590,007; $59.89.

7. (8) Dane Cook; $534,309; $62.22.

8. (New) Lady Gaga; $464,404; $47.75.

9. (9) Star Wars: In Concert; $463,024; $56.09.

10. (10) Robin Williams; $457,731; $90.98.

11. (11) Leonard Cohen; $383,296; $100.24.

12. (12) Jeff Dunham; $367,407; $46.13.

13. (14) So You Think You Can Dance; $253,500; $51.86.

14. (15) Tiesto; $206,613; $55.67.

15. (16) Rob Thomas; $179,670; $52.62.

16. (17) Daughtry; $168,834; $39.01.

17. (18) Mannheim Steamroller; $143,365; $55.97.

18. (19) Jason Aldean; $140,120; $27.84.

19. (New) Brian Setzer Orchestra; $115,370; $53.80.

20. (20) Zac Brown Band; $113,378; $30.35.

No comments: