Justin Bieber

When:

Friday, Dec 10, 2010
7:30pm

Where:

Madison Square Garden
4 Penn Plaza
New York, NY 10001

 

  Fi

Find Justin Bieber Tickets

The Ticket Broker Business

Wednesday, September 14, 2011

The Top 20 Concert Tours - September 2011

By The Associated Press The Associated Press – Thu Sep 8, 8:43 pm ET
The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) U2; $6,655,278; $94.32.

2. (2) Taylor Swift; $2,107,388; $73.50.

3. (3) Kenny Chesney; $2,095,277; $75.19.

4. (4) "Glee Live! In Concert!"; $1,457,416; $81.61.

5. (5) Sade; $1,338,550; $100.33.

6. (6) Phish; $1,035,786; $52.23.

7. (7) New Kids On The Block / Backstreet Boys; $842,387; $73.53.

8. (9) Rush; $688,049; $72.51.

9. (10) Rascal Flatts; $662,125; $35.20.

10. (11) Michael Buble; $566,789; $76.04.

11. (12) Motley Crue; $506,027; $55.89.

12. (13) "American Idols Live"; $495,297; $54.29.

13. (14) Katy Perry; $493,909; $42.37.

14. (15) Josh Groban; $433,929; $79.05.

15. (16) Keith Urban; $432,768; $53.03.

16. (17) Sugarland; $390,620; $51.77.

17. (18) Luis Miguel; $339,916; $89.97.

18. (19) 311 / Sublime With Rome; $289,533; $29.21.

19. (20) Chelsea Handler; $272,990; $70.10.

20. (21) Rain — A Tribute To The Beatles; $231,265; $63.43.

No comments: